loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 50.76 8.04 6.47
Indian Mutual Funds-Aditya Birla SL Money Manager Mar 31, 2025 38.49 6.09 0.87
Govt. Securities-GSEC2030 Mar 31, 2025 37.49 5.94 0.82
Equity-Reliance Industr Mar 31, 2025 32.89 5.21 7.17
Equity-GMR Airports Mar 31, 2025 22.32 3.53 9.01
Govt. Securities-GSEC2033 Mar 31, 2025 21.87 3.46 1.15
Equity-St Bk of India Mar 31, 2025 21.61 3.42 12.51
Equity-Bharti Airtel Mar 31, 2025 21.07 3.34 -24.67
Equity-Adani Ports Mar 31, 2025 19.68 3.12 10.78
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 17.30 2.74 -0.81
Equity-Axis Bank Mar 31, 2025 16.75 2.65 9.18
Govt. Securities-GSEC2027 Mar 31, 2025 14.46 2.29 0.42
Equity-TCS Mar 31, 2025 14.24 2.26 4.40
Equity-ICICI Bank Mar 31, 2025 14.13 2.24 14.44
Equity-Tata Motors Mar 31, 2025 12.06 1.91 9.08
Equity-GAIL (India) Mar 31, 2025 11.90 1.88 17.46
Reverse Repo-C C I Mar 31, 2025 11.45 1.81 -63.31
Equity-Canara Bank Mar 31, 2025 10.77 1.71 10.11
Equity-M & M Mar 31, 2025 10.61 1.68 3.86
Govt. Securities-GSEC2034 Mar 31, 2025 10.33 1.63 1.10
Equity-ACC Mar 31, 2025 10.26 1.62 6.82
Corporate Debts-Bajaj Finance Mar 31, 2025 10.15 1.61 0.57
Equity-DLF Mar 31, 2025 10.00 1.58 -17.75
Equity-H P C L Mar 31, 2025 9.12 1.44 22.67
Equity-Sai Life Mar 31, 2025 8.84 1.40 0.50
Equity-Poonawalla Fin Mar 31, 2025 8.76 1.39 0.00
Equity-O N G C Mar 31, 2025 8.42 1.33 9.79
Equity-S A I L Mar 31, 2025 7.92 1.25 9.67
Equity-Power Fin.Corpn. Mar 31, 2025 7.83 1.24 19.78
Equity-Maruti Suzuki Mar 31, 2025 6.52 1.03 -2.81
Net CA & Others-Net CA & Others Mar 31, 2025 6.37 1.01 153.77
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Mar 31, 2025 6.12 0.97 0.42
Equity-IndusInd Bank Mar 31, 2025 6.09 0.96 -68.20
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 5.90 0.93 0.39
Govt. Securities-GSEC2029 Mar 31, 2025 5.51 0.87 0.61
Govt. Securities-GSEC2028 Mar 31, 2025 5.08 0.80 0.37
Govt. Securities-GSEC2039 Mar 31, 2025 5.08 0.80 1.71
Corporate Debts-Nexus Select Mar 31, 2025 5.02 0.79 0.21
Equity-Tata Steel Mar 31, 2025 4.46 0.71 13.48
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 4.41 0.70 -6.14
Equity-Interglobe Aviat Mar 31, 2025 3.86 0.61 15.24
Equity-Infosys Mar 31, 2025 3.77 0.60 -35.14
Equity-Hind.Aeronautics Mar 31, 2025 3.64 0.58 36.21
Equity-Hind. Unilever Mar 31, 2025 3.62 0.57 5.01
Equity-ITC Mar 31, 2025 2.92 0.46 -79.65
Equity-NTPC Mar 31, 2025 2.91 0.46 -30.93
Equity-Glenmark Pharma. Mar 31, 2025 2.90 0.46 20.50
Equity-Trent Mar 31, 2025 2.88 0.46 11.24
Equity-Larsen & Toubro Mar 31, 2025 2.76 0.44 -34.77
Equity-Petronet LNG Mar 31, 2025 2.64 0.42 3.64
Equity-Tata Power Co. Mar 31, 2025 2.59 0.41 11.54
Equity-Bharat Electron Mar 31, 2025 2.51 0.40 24.09
Equity-HDFC AMC Mar 31, 2025 2.17 0.34 -5.18
Equity-Kotak Mah. Bank Mar 31, 2025 2.09 0.33 -67.70
Equity-REC Ltd Mar 31, 2025 1.99 0.31 45.05
Equity-Bandhan Bank Mar 31, 2025 1.80 0.29 3.60
Equity-B P C L Mar 31, 2025 1.66 0.26 18.61
Equity-Bajaj Finance Mar 31, 2025 1.63 0.26 10.45
Equity-Vodafone Idea Mar 31, 2025 1.58 0.25 -9.93
Equity-NMDC Mar 31, 2025 1.49 0.24 10.25
Equity-B H E L Mar 31, 2025 1.43 0.23 38.45
Equity-Sun Pharma.Inds. Mar 31, 2025 1.23 0.19 14.51
Equity-Birlasoft Ltd Mar 31, 2025 1.09 0.17 -8.57
Equity-HCL Technologies Mar 31, 2025 1.08 0.17 6.50
Equity-UltraTech Cem. Mar 31, 2025 0.88 0.14 19.43
Equity-Power Grid Corpn Mar 31, 2025 0.87 0.14 21.66
Equity-Titan Company Mar 31, 2025 0.83 0.13 4.73
Equity-Bajaj Finserv Mar 31, 2025 0.72 0.11 12.96
Equity-Eternal Ltd Mar 31, 2025 0.71 0.11 -3.22
Equity-Asian Paints Mar 31, 2025 0.69 0.11 12.94
Equity-JSW Steel Mar 31, 2025 0.66 0.10 17.74
Equity-Grasim Inds Mar 31, 2025 0.65 0.10 18.93
Equity-Hindalco Inds. Mar 31, 2025 0.65 0.10 13.11
Equity-HDFC Life Insur. Mar 31, 2025 0.62 0.10 -79.34
Equity-Coal India Mar 31, 2025 0.60 0.10 13.29
Equity-Shriram Finance Mar 31, 2025 0.60 0.09 11.75
Equity-Bajaj Auto Mar 31, 2025 0.58 0.09 4.84
Equity-Tech Mahindra Mar 31, 2025 0.58 0.09 0.45
Equity-Nestle India Mar 31, 2025 0.52 0.08 8.17
Equity-Jio Financial Mar 31, 2025 0.50 0.08 0.00
Equity-Divi`s Lab. Mar 31, 2025 0.49 0.08 10.75
Equity-Cipla Mar 31, 2025 0.48 0.08 8.24
Equity-Eicher Motors Mar 31, 2025 0.48 0.08 17.90
Equity-Wipro Mar 31, 2025 0.48 0.08 -0.54
Equity-Dr Reddy`s Labs Mar 31, 2025 0.46 0.07 7.87
Equity-SBI Life Insuran Mar 31, 2025 0.45 0.07 13.87
Equity-Apollo Hospitals Mar 31, 2025 0.44 0.07 15.05
Equity-Varun Beverages Mar 31, 2025 0.43 0.07 30.65
Equity-Tata Consumer Mar 31, 2025 0.41 0.07 9.60
Equity-Vedanta Mar 31, 2025 0.41 0.07 25.11
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.41 0.06 14.28
Equity-Avenue Super. Mar 31, 2025 0.40 0.06 26.33
Equity-Britannia Inds. Mar 31, 2025 0.38 0.06 12.96
Equity-Adani Enterp. Mar 31, 2025 0.38 0.06 0.00
Equity-TVS Motor Co. Mar 31, 2025 0.37 0.06 14.44
Equity-Info Edg.(India) Mar 31, 2025 0.36 0.06 8.10
Equity-Hero Motocorp Mar 31, 2025 0.32 0.05 6.40
Equity-I O C L Mar 31, 2025 0.31 0.05 18.45
Equity-Siemens Mar 31, 2025 0.31 0.05 19.88
Equity-ICICI Lombard Mar 31, 2025 0.30 0.05 11.12
Equity-Godrej Consumer Mar 31, 2025 0.29 0.05 21.05
Equity-Pidilite Inds. Mar 31, 2025 0.28 0.04 12.87
Equity-Bank of Baroda Mar 31, 2025 0.28 0.04 22.00
Equity-Shree Cement Mar 31, 2025 0.27 0.04 17.10
Equity-LTIMindtree Mar 31, 2025 0.27 0.04 1.32
Equity-United Spirits Mar 31, 2025 0.26 0.04 15.01
Equity-Ambuja Cements Mar 31, 2025 0.26 0.04 21.26
Equity-Havells India Mar 31, 2025 0.25 0.04 13.08
Equity-Life Insurance Mar 31, 2025 0.24 0.04 110.95
Equity-Macrotech Devel. Mar 31, 2025 0.22 0.04 0.00
Equity-Jindal Steel Mar 31, 2025 0.22 0.03 12.23
Equity-Adani Energy Sol Mar 31, 2025 0.21 0.03 41.00
Equity-Samvardh. Mothe. Mar 31, 2025 0.20 0.03 17.58
Equity-Dabur India Mar 31, 2025 0.19 0.03 8.06
Equity-A B B Mar 31, 2025 0.19 0.03 18.17
Equity-Torrent Pharma. Mar 31, 2025 0.19 0.03 15.48
Equity-JSW Energy Mar 31, 2025 0.19 0.03 0.00
Equity-Punjab Natl.Bank Mar 31, 2025 0.19 0.03 16.53
Equity-NHPC Ltd Mar 31, 2025 0.17 0.03 0.00
Equity-Union Bank (I) Mar 31, 2025 0.16 0.03 0.00
Equity-Bosch Mar 31, 2025 0.16 0.03 12.86
Equity-Zydus Lifesci. Mar 31, 2025 0.15 0.02 6.29
Equity-I R C T C Mar 31, 2025 0.15 0.02 13.96
Equity-ICICI Pru Life Mar 31, 2025 0.14 0.02 7.76
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -48.57
Derivatives-Margin (Future and Options) Mar 31, 2025 -0.55 -0.09 0.00