loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Money Manager Mar 31, 2024 35.67 6.73 1.44
Equity-HDFC Bank Mar 31, 2024 33.79 6.38 24.90
Govt. Securities-GSEC2030 Mar 31, 2024 31.57 5.96 47.58
Equity-GMR Airports Inf Mar 31, 2024 24.05 4.54 -11.12
Equity-Adani Ports Mar 31, 2024 23.36 4.41 11.11
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 22.41 4.23 -1.51
Equity-IndusInd Bank Mar 31, 2024 22.06 4.16 74.19
Govt. Securities-GSEC2033 Mar 31, 2024 21.18 4.00 0.61
Equity-Kotak Mah. Bank Mar 31, 2024 17.34 3.27 -2.18
Equity-Reliance Industr Mar 31, 2024 15.63 2.95 4.15
Govt. Securities-GSEC2029 Mar 31, 2024 15.39 2.91 0.14
Equity-Canara Bank Mar 31, 2024 14.68 2.77 14.43
Equity-ICICI Bank Mar 31, 2024 14.65 2.77 18.05
Equity-Manappuram Fin. Mar 31, 2024 14.23 2.69 -6.28
Govt. Securities-GSEC2027 Mar 31, 2024 14.02 2.65 0.30
Equity-ACC Mar 31, 2024 12.78 2.41 24.05
Equity-GAIL (India) Mar 31, 2024 11.74 2.21 4.90
Reverse Repo-C C I Mar 31, 2024 11.01 2.08 -55.56
Corporate Debts-M & M Fin. Serv. Mar 31, 2024 9.98 1.88 0.21
Equity-Larsen & Toubro Mar 31, 2024 7.97 1.50 67.46
Equity-Maruti Suzuki Mar 31, 2024 7.33 1.38 778.83
Equity-Power Fin.Corpn. Mar 31, 2024 6.96 1.31 0.00
Equity-Bharti Airtel Mar 31, 2024 6.95 1.31 277.59
Equity-TCS Mar 31, 2024 6.91 1.30 54.79
Equity-H P C L Mar 31, 2024 5.52 1.04 2.68
Equity-Alkem Lab Mar 31, 2024 5.34 1.01 0.00
Equity-Infosys Mar 31, 2024 5.16 0.97 38.46
Govt. Securities-GSEC2028 Mar 31, 2024 5.00 0.94 -0.05
Corporate Debts-Nexus Select Mar 31, 2024 4.98 0.94 0.22
Equity-DLF Mar 31, 2024 4.65 0.88 11.76
Equity-NTPC Mar 31, 2024 4.55 0.86 5.76
Govt. Securities-GSEC2025 Mar 31, 2024 4.52 0.85 0.00
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 4.51 0.85 0.00
Equity-I D F C Mar 31, 2024 3.65 0.69 -7.33
Equity-St Bk of India Mar 31, 2024 3.60 0.68 135.37
Equity-Tech Mahindra Mar 31, 2024 3.55 0.67 -6.42
Equity-Bandhan Bank Mar 31, 2024 3.47 0.65 278.28
Equity-Vodafone Idea Mar 31, 2024 3.39 0.64 -7.67
Net CA & Others-Net CA & Others Mar 31, 2024 3.06 0.58 0.00
Equity-Hind.Aeronautics Mar 31, 2024 2.88 0.54 725.69
Equity-Sun Pharma.Inds. Mar 31, 2024 2.68 0.51 -86.69
Equity-Interglobe Aviat Mar 31, 2024 2.66 0.50 929.78
Equity-Abbott India Mar 31, 2024 2.50 0.47 0.00
Equity-Petronet LNG Mar 31, 2024 2.37 0.45 -2.19
Equity-ITC Mar 31, 2024 2.37 0.45 -2.99
Equity-Balrampur Chini Mar 31, 2024 2.20 0.42 -8.47
Equity-Trent Mar 31, 2024 2.11 0.40 27.89
Equity-Birlasoft Ltd Mar 31, 2024 2.08 0.39 -12.55
Equity-Axis Bank Mar 31, 2024 2.01 0.38 -40.64
Equity-Glenmark Pharma. Mar 31, 2024 1.95 0.37 5.30
Equity-Voltas Mar 31, 2024 1.79 0.34 0.00
Equity-Tata Motors Mar 31, 2024 1.50 0.28 56.39
Equity-Titan Company Mar 31, 2024 1.45 0.27 2.82
Equity-B H E L Mar 31, 2024 1.43 0.27 8.35
Equity-Hindalco Inds. Mar 31, 2024 1.37 0.26 160.80
Equity-Hind. Unilever Mar 31, 2024 1.32 0.25 -8.75
Equity-Bajaj Finance Mar 31, 2024 1.25 0.24 5.57
Equity-Ambuja Cements Mar 31, 2024 1.16 0.22 9.29
Equity-Bank of Baroda Mar 31, 2024 1.15 0.22 6.64
Equity-M & M Mar 31, 2024 1.07 0.20 16.33
Equity-HCL Technologies Mar 31, 2024 0.99 0.19 -2.06
Equity-Asian Paints Mar 31, 2024 0.79 0.15 -3.76
Equity-Power Grid Corpn Mar 31, 2024 0.79 0.15 6.79
Equity-Tata Steel Mar 31, 2024 0.78 0.15 14.63
Equity-UltraTech Cem. Mar 31, 2024 0.71 0.13 -4.11
Equity-Godrej Consumer Mar 31, 2024 0.68 0.13 7.52
Equity-O N G C Mar 31, 2024 0.67 0.13 6.27
Equity-Bajaj Auto Mar 31, 2024 0.64 0.12 17.96
Equity-Punjab Natl.Bank Mar 31, 2024 0.63 0.12 -84.12
Equity-Coal India Mar 31, 2024 0.63 0.12 6.89
Equity-Zomato Ltd Mar 31, 2024 0.60 0.11 30.48
Equity-Nestle India Mar 31, 2024 0.58 0.11 4.63
Equity-Bajaj Finserv Mar 31, 2024 0.56 0.11 1.03
Equity-Grasim Inds Mar 31, 2024 0.52 0.10 5.16
Equity-JSW Steel Mar 31, 2024 0.49 0.09 1.41
Equity-Cipla Mar 31, 2024 0.48 0.09 -92.01
Equity-Dr Reddy`s Labs Mar 31, 2024 0.47 0.09 0.58
Equity-Bharat Electron Mar 31, 2024 0.45 0.08 8.41
Equity-Varun Beverages Mar 31, 2024 0.42 0.08 9.23
Equity-Wipro Mar 31, 2024 0.42 0.08 0.41
Equity-Avenue Super. Mar 31, 2024 0.42 0.08 19.35
Equity-SBI Life Insuran Mar 31, 2024 0.42 0.08 7.08
Equity-HDFC Life Insur. Mar 31, 2024 0.41 0.08 9.83
Equity-Tata Consumer Mar 31, 2024 0.41 0.08 -1.93
Equity-Tata Power Co. Mar 31, 2024 0.41 0.08 1.16
Equity-Shriram Finance Mar 31, 2024 0.41 0.08 -4.33
Equity-City Union Bank Mar 31, 2024 0.41 0.08 -6.72
Equity-Apollo Hospitals Mar 31, 2024 0.40 0.08 0.05
Equity-I O C L Mar 31, 2024 0.39 0.07 14.16
Equity-Hero Motocorp Mar 31, 2024 0.38 0.07 2.17
Equity-B P C L Mar 31, 2024 0.37 0.07 19.93
Equity-Britannia Inds. Mar 31, 2024 0.36 0.07 -5.54
Equity-Eicher Motors Mar 31, 2024 0.34 0.07 4.71
Equity-TVS Motor Co. Mar 31, 2024 0.31 0.06 7.51
Equity-Siemens Mar 31, 2024 0.30 0.06 29.77
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.29 0.06 -2.33
Equity-Pidilite Inds. Mar 31, 2024 0.28 0.05 19.03
Equity-LTIMindtree Mar 31, 2024 0.28 0.05 -9.36
Equity-Divi`s Lab. Mar 31, 2024 0.28 0.05 -6.15
Equity-ICICI Lombard Mar 31, 2024 0.27 0.05 12.53
Equity-Info Edg.(India) Mar 31, 2024 0.27 0.05 11.13
Equity-Dabur India Mar 31, 2024 0.25 0.05 30.45
Equity-Havells India Mar 31, 2024 0.24 0.04 17.05
Equity-SRF Mar 31, 2024 0.23 0.04 10.12
Equity-Adani Energy Sol Mar 31, 2024 0.23 0.04 -3.84
Equity-Colgate-Palmoliv Mar 31, 2024 0.23 0.04 5.52
Equity-Vedanta Mar 31, 2024 0.23 0.04 -0.79
Equity-Shree Cement Mar 31, 2024 0.22 0.04 -10.09
Equity-A B B Mar 31, 2024 0.21 0.04 36.12
Equity-United Spirits Mar 31, 2024 0.20 0.04 4.05
Equity-Jindal Steel Mar 31, 2024 0.19 0.04 12.14
Equity-P I Industries Mar 31, 2024 0.19 0.04 14.64
Equity-Piramal Enterp. Mar 31, 2024 0.19 0.04 -7.28
Equity-I R C T C Mar 31, 2024 0.18 0.03 -4.90
Equity-Samvardh. Mothe. Mar 31, 2024 0.17 0.03 3.38
Equity-Max Financial Mar 31, 2024 0.16 0.03 12.64
Equity-Zydus Lifesci. Mar 31, 2024 0.16 0.03 32.48
Equity-Bosch Mar 31, 2024 0.16 0.03 27.46
Equity-Marico Mar 31, 2024 0.16 0.03 -5.76
Equity-ICICI Pru Life Mar 31, 2024 0.15 0.03 20.96
Equity-Torrent Pharma. Mar 31, 2024 0.15 0.03 2.74
Equity-UPL Mar 31, 2024 0.14 0.03 -15.20
Equity-Life Insurance Mar 31, 2024 0.14 0.03 -3.52
Equity-SBI Cards Mar 31, 2024 0.12 0.02 713.82
Equity-Muthoot Finance Mar 31, 2024 0.10 0.02 6.11
Equity-Berger Paints Mar 31, 2024 0.10 0.02 1.44
Equity-P & G Hygiene Mar 31, 2024 0.10 0.02 -1.80
Equity-Escorts Kubota Mar 31, 2024 0.08 0.01 -6.83
Equity-Indian Energy Ex Mar 31, 2024 0.05 0.01 -9.03
Equity-Grasim Inds PP Mar 31, 2024 0.01 0.00 24.68
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 160.00
Derivatives-Margin (Future and Options) Mar 31, 2024 -0.45 -0.08 -104.04