loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 54.08 8.37 1.03
Indian Mutual Funds-Aditya Birla SL Money Manager May 31, 2025 39.07 6.04 0.67
Govt. Securities-GSEC2030 May 31, 2025 38.39 5.94 0.84
Equity-Reliance Industr May 31, 2025 32.65 5.05 1.13
Equity-GMR Airports May 31, 2025 24.78 3.83 -3.57
Equity-Adani Ports May 31, 2025 24.19 3.74 17.78
Equity-St Bk of India May 31, 2025 23.74 3.67 3.00
Equity-ICICI Bank May 31, 2025 22.54 3.49 1.32
Govt. Securities-GSEC2033 May 31, 2025 22.33 3.45 0.52
Equity-M & M May 31, 2025 20.88 3.23 1.64
Equity-Axis Bank May 31, 2025 19.04 2.95 0.61
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 17.92 2.77 4.05
Govt. Securities-GSEC2027 May 31, 2025 14.71 2.28 0.74
Equity-Canara Bank May 31, 2025 13.63 2.11 17.76
Equity-Tata Motors May 31, 2025 13.61 2.11 11.68
Equity-GAIL (India) May 31, 2025 12.00 1.86 0.38
Equity-DLF May 31, 2025 11.39 1.76 18.32
Reverse Repo-C C I May 31, 2025 11.31 1.75 9.07
Govt. Securities-GSEC2034 May 31, 2025 10.54 1.63 0.46
Equity-H P C L May 31, 2025 10.40 1.61 8.54
Corporate Debts-Bajaj Finance May 31, 2025 10.31 1.60 0.63
Equity-Poonawalla Fin May 31, 2025 10.09 1.56 7.59
Equity-ACC May 31, 2025 9.94 1.54 -0.27
Equity-S A I L May 31, 2025 8.89 1.38 13.61
Equity-Sai Life May 31, 2025 8.80 1.36 8.63
Equity-O N G C May 31, 2025 8.45 1.31 -2.07
Equity-Power Fin.Corpn. May 31, 2025 7.28 1.13 -0.36
Equity-ITC May 31, 2025 6.83 1.06 77.50
Infrastructure Investment Trust (InvITs)-IndiGrid Trust May 31, 2025 6.38 0.99 -0.18
Equity-TCS May 31, 2025 6.20 0.96 0.28
Debt - Other-Cholaman.Inv.&Fn May 31, 2025 5.97 0.92 0.23
Equity-Kotak Mah. Bank May 31, 2025 5.86 0.91 -6.04
Equity-Tata Technolog. May 31, 2025 5.79 0.90 17.60
Govt. Securities-GSEC2029 May 31, 2025 5.63 0.87 0.91
Equity-Infosys May 31, 2025 5.52 0.85 4.17
Govt. Securities-GSEC2039 May 31, 2025 5.19 0.80 0.15
Govt. Securities-GSEC2028 May 31, 2025 5.17 0.80 0.74
Equity-Tata Steel May 31, 2025 5.10 0.79 14.95
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 4.59 0.71 2.00
Equity-Hind. Unilever May 31, 2025 4.41 0.68 0.27
Equity-Larsen & Toubro May 31, 2025 4.26 0.66 10.00
Equity-Hind.Aeronautics May 31, 2025 3.73 0.58 10.84
Equity-Trent May 31, 2025 3.48 0.54 9.10
Equity-Bharat Electron May 31, 2025 3.22 0.50 22.45
Equity-NTPC May 31, 2025 3.20 0.49 -5.82
Equity-Bharti Airtel May 31, 2025 3.14 0.49 -0.44
Equity-Petronet LNG May 31, 2025 2.77 0.43 -2.06
Equity-Glenmark Pharma. May 31, 2025 2.75 0.42 5.49
Equity-HDFC AMC May 31, 2025 2.58 0.40 9.34
Equity-Bajaj Finance May 31, 2025 2.33 0.36 6.32
Equity-Tata Power Co. May 31, 2025 2.28 0.35 2.19
Equity-Bandhan Bank May 31, 2025 2.10 0.32 2.76
Equity-Sun Pharma.Inds. May 31, 2025 1.77 0.27 -8.44
Equity-HCL Technologies May 31, 2025 1.68 0.26 4.41
Equity-Vodafone Idea May 31, 2025 1.61 0.25 -2.81
Equity-Eternal Ltd May 31, 2025 1.60 0.25 2.49
Net CA & Others-Net CA & Others May 31, 2025 1.57 0.24 -24.22
Equity-Maruti Suzuki May 31, 2025 1.56 0.24 0.51
Equity-NMDC May 31, 2025 1.54 0.24 9.85
Equity-REC Ltd May 31, 2025 1.53 0.24 -4.24
Equity-Titan Company May 31, 2025 1.43 0.22 5.19
Equity-UltraTech Cem. May 31, 2025 1.27 0.20 -3.70
Equity-Power Grid Corpn May 31, 2025 1.27 0.20 -5.76
Equity-Birlasoft Ltd May 31, 2025 1.12 0.17 2.64
Equity-Bajaj Finserv May 31, 2025 1.06 0.16 3.38
Equity-Asian Paints May 31, 2025 0.99 0.15 -6.87
Equity-Tech Mahindra May 31, 2025 0.97 0.15 4.72
Equity-Grasim Inds May 31, 2025 0.95 0.15 -7.01
Derivatives-Margin (Future and Options) May 31, 2025 0.94 0.15 0.00
Equity-Bajaj Auto May 31, 2025 0.93 0.14 7.19
Equity-JSW Steel May 31, 2025 0.91 0.14 -3.52
Equity-Jio Financial May 31, 2025 0.91 0.14 10.08
Equity-Coal India May 31, 2025 0.90 0.14 3.11
Equity-Hindalco Inds. May 31, 2025 0.89 0.14 1.43
Equity-Shriram Finance May 31, 2025 0.86 0.13 4.53
Equity-Nestle India May 31, 2025 0.84 0.13 0.34
Equity-SBI Life Insuran May 31, 2025 0.80 0.12 2.62
Equity-Cipla May 31, 2025 0.78 0.12 -5.44
Equity-Dr Reddy`s Labs May 31, 2025 0.75 0.12 5.68
Equity-Eicher Motors May 31, 2025 0.71 0.11 -4.19
Equity-Wipro May 31, 2025 0.70 0.11 3.39
Equity-Tata Consumer May 31, 2025 0.69 0.11 -5.10
Equity-Apollo Hospitals May 31, 2025 0.69 0.11 -1.38
Equity-Adani Enterp. May 31, 2025 0.66 0.10 9.50
Equity-HDFC Life Insur. May 31, 2025 0.56 0.09 4.45
Equity-Hero Motocorp May 31, 2025 0.54 0.08 12.60
Equity-IndusInd Bank May 31, 2025 0.53 0.08 -93.05
Equity-Siemens May 31, 2025 0.22 0.03 12.58
Equity-Siemens Ener.Ind May 31, 2025 0.14 0.02 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 181.82